Home Page Upcoming Events Contact Us Strengthening Families Tobacco Free Coalition Goals and Objectives Resources Announcements Newsletters In Kind Membership Opportunities About Us Teen Suicide:24 Hour Help Line Communities Mobilizing for Change on Alcohol (CMCA
Meeting Minutes and Agendas
|
TFJCK Agendas |
TFJCK Regular Meeting Minutes |
Leadership Team Agendas |
Leadership Team Meeting Minutes |
| 2009-10 Grant Year | |||
| No Meeting in March | No Meeting in March | March 2010 | |
| No Meeting in February | No Meeting in February | February 2010 | February 2010 |
| Meeting Topic: Community Mapping/Recruitment | January 2010 | January 2010 | |
| No Meeting in December | " | December 2009 | |
| No Meeting in November | " | November 2009 | November 2009 |
| Meeting Topic: Community Readiness Survey (CESA 4) | Tracy Herlitzke covered the data from new Community Readiness Survey | October 2009 | October 2009 |
| 2008-09 Grant Year | |||
| No Meeting in September | No Meeting in September | September 2009 | September 2009 |
| No Meeting in August | No Meeting in August | August 2009 | August 2009 |
| No Meeting in July | No Meeting in July | No Meeting in July | No Meeting in July |
| No agenda for this meeting | No minutes for this meeting, law enforcement did presentations for our pre-teens at Boys and Girls Club, please see Announcements page | June 2009 | June 2009 |
| Next meeting in June 2009 | Next meeting in June 2009 | May 2009 | May 2009 |
| April 2009 | Members participated in a brief survey and were then split into work groups. Please see May 2009 Leadership Team minutes. | April 2009 | April 2009 |
| Next Meeting April 30th | Next Meeting April 30th | March 2009 | March 2009 |
| February 2009 | There are no minutes from this meeting, participants were split into groups after a brief coalition presentation | February 2009 | February 2009 |
| January meeting cancelled | January meeting cancelled | January 2009 | January 2009 |
| Next Meeting in January | Next meeting in January | December 2008 | December 2008 |
| Next Meeting in January | Next Meeting in January | November 2008 | Meeting Cancelled |
| October 2008 | October 2008 | October 2008 | October 2008 |
| 2007-08 Grant Year | |||
| No September Meeting | No September Meeting | September 2008 | |
| August 2008 | August 2008 |
No Meeting held in August |
|
| No Meeting in July | No Meeting in July | No Meeting in July | No Meeting in July |
| June 2008 | June 2008 | June 2008 | |
| May 2008 | May 2008 | May 2008 | |
| April 2008 | April 2008 | April 2008 | April 2008 |
| March 2008 | March 2008 | March 2008 | March 2008 |
| February 2008 | February 2008 | February 2008 | February 2008 |
| January 2008 | No Meeting | January 2008 | January 2008 |
| December 2007 | December 2007 | December 2007 | December 2007 |
| November 2007 | November 2007 | November 2007 | November 2007 |
| October 2007 | October 2007 | October 2007 | October 2007 |